Dara Co-ord Size Chart

Sleeveless Top Size Chart

Not sure about your fit? Get in touch with us on WhatsApp or Email.

SIZE XS S
M
L
XL
CHEST 38 INCH 40 INCH 42 INCH 44 INCH 47 INCH
WAIST 36 INCH  38 INCH  40 INCH  42 INCH  45 INCH 
HIPS 39 INCH  41 INCH  43 INCH  45 INCH 48 INCH
SHOULDER 14 INCH   14.5 INCH   15 INCH  15.5 INCH   16 INCH 
SHIRT LENGTH 22 INCH 23 INCH 23 INCH 24 INCH 24 INCH

 

Skirt Size Chart

SIZE 28 30 32 34 36
WAIST 30 INCH `32 INCH 34 INCH 36 INCH 38 INCH
HIPS 39 INCH  41 INCH  43 INCH  45 INCH  47 INCH 
INSEAM 27 INCH  27 INCH 27 INCH 27 INCH 27 INCH
 LENGTH 36 INCH 37 INCH 38 INCH 39 INCH 40 INCH

 

Please contact us for customisations. We will do our best to accommodate your requirements. 

All measurements are in Inches
and have a tolerance of +/- 0.5 Inch